spacer graphic
Used Cars

 
The following is a current list of The Car Dealer's used car sales department inventory. Listing are by year, make, color, mileage, and price:

1986 Escort, blue, 89,000 miles. $150

1989 Ranger, blue, 89,000 miles. $150

1998 Cavalier, green, 89,000 miles. $150

1997 Mustang, blue, 89,000 miles. $150

1987 Taurus, brown, 89,000 miles. $150

1986 Maserati, blue, 89,000 miles. $150

1988 Pantera, green, 89,000 miles. $150

1927 Model T, black, 89,000 miles. $150

1988 Thunderbird, blue, 89,000 miles. $150

1990 Ford, orange, 89,000 miles. $150

1988 Bronco II, blue, 89,000 miles. $150

1994 Miata, red, 89,000 miles. $150

spacer graphic
spacer graphic